SCHEDULE OF FEES FOR BOTH ARTS & COMMERCE STREAM FOR THE SESSION 2021-2022
College Fees payable for 1st and 2nd Semester.(Subject to Change)
SL.NO | PARTICULARS | AMOUNT in ₹ |
---|---|---|
1 | TUITION FEES (PER MONTH) | 1440 |
2 | ADMISSION | 50 |
3 | COLLEGE EXAMINATION | 300 |
4 | LIBRARY | 300 |
5 | SESSION FEES | 10800 |
6 | GAMES/EXTRA CURRICULAR ACTIVITIES | 400 |
7 | NAAC | 100 |
8 | STUDENT WELFARE | 20 |
9 | IDENTITY CARD | 50 |
10 | ANNUAL MAINTENANCE | 500 |
11 | COLLEGE DEVELOPMENT | 700 |
12 | BUILDING FUND | 500 |
13 | COLLEGE MAGAZINE | 200 |
14 | NSS FEES | 20 |
15 | NCC FEES | 10 |
16 | IQAC FEES | 200 |
17 | ICT FEES | 100 |
- | GRAND TOTAL | ₹ 15690 |
College Fees payable for 3rd and 4th Semester.(Subject to Change)
SL.NO | PARTICULARS | AMOUNT in ₹ |
---|---|---|
1 | TUITION FEES (PER MONTH) | 1440 |
2 | ADMISSION | 50 |
3 | COLLEGE EXAMINATION | 300 |
4 | LIBRARY | 300 |
5 | SESSION FEES | 10800 |
6 | GAMES/EXTRA CURRICULAR ACTIVITIES | 400 |
7 | NAAC | 100 |
8 | STUDENT WELFARE | 20 |
9 | IDENTITY CARD | 50 |
10 | ANNUAL MAINTENANCE | 500 |
11 | COLLEGE DEVELOPMENT | 700 |
12 | BUILDING FUND | 500 |
13 | COLLEGE MAGAZINE | 200 |
14 | NSS FEES | 20 |
15 | NCC FEES | 10 |
16 | IQAC FEES | 200 |
17 | ICT FEES | 100 |
- | GRAND TOTAL | ₹ 15690 |
INSTALLMENTS 1ST & 2ND SEMESTER
$5230/SEMESTER- 1ST INSTALLMENT AT ADMISSION TIME= Rs 5230
- 2ND INSTALLMENT IN THE 1st WEEK NOVEMBER= Rs 5230
- 3RD INSTALLMENT IN THE 1st WEEK OF FEBRUARY= Rs 5230
INSTALLMENTS 3RD & 4TH SEMESTER
$5230/SEMESTER- 1ST INSTALLMENT AT ADMISSION TIME= Rs 5230
- 2ND INSTALLMENT IN THE 1st WEEK OF NOVEMBER= Rs 5230
- 3RD INSTALLMENT IN THE 1st WEEK OF FEBRUARY= Rs 5230
College Fees payable for 5th and 6th Semester.(Subject to Change)
SL.NO | PARTICULARS | AMOUNT in ₹ |
---|---|---|
1 | TUITION FEES (PER MONTH) | 1440 |
2 | ADMISSION | 50 |
3 | COLLEGE EXAMINATION | 300 |
4 | LIBRARY | 300 |
5 | SESSION FEES | 10800 |
6 | GAMES/EXTRA CURRICULAR ACTIVITIES | 400 |
7 | NAAC | 100 |
8 | STUDENT WELFARE | 20 |
9 | IDENTITY CARD | 50 |
10 | ANNUAL MAINTENANCE | 500 |
11 | COLLEGE DEVELOPMENT | 700 |
12 | BUILDING FUND | 500 |
13 | COLLEGE MAGAZINE | 200 |
14 | NSS FEES | 20 |
15 | NCC FEES | 10 |
16 | IQAC FEES | 200 |
17 | ICT FEES | 100 |
- | GRAND TOTAL | ₹ 15690 |
INSTALLMENTS 5TH & 6TH SEMESTER
$5230/SEMESTER- 1ST INSTALLMENT AT ADMISSION TIME = Rs 5230
- 2ND INSTALLMENT IN THE 1st WEEK OF NOVEMBER = Rs 5230
- 3RD INSTALLMENT IN THE 1st WEEK OF FEBRUARY= Rs 5230
HOSTEL FEES
$1800/YEAR- ADMISSION FEES=Rs 200
- MAINTENANCE FEES=Rs 1200
- SEAT RENT=Rs 400
ADDITIONAL FEES
SL.NO | PARTICULARS | AMOUNT in |
---|---|---|
1 | DUPLICATE IDENTITY CARD | 50 |
2 | CERTIFICATE PROGRAM ON TRADITIONAL MUSIC FEES 100 @6 MONTH | 600 |
3 | DIPLOMA PROGRAM ON TRADITIONAL MUSIC FEES 100 @12 MONTH | 1200 |
4 | CERTIFICATE PROGRAM ON WESTERN MUSIC FEES 100 @6 MONTH | 600 |
Academic Session 2020-21 is now open for admissions
Academic Session 2020-21 is now open for admissionsSeats are limited and confirmation is based on first come first serve.