SCHEDULE OF FEES FOR SCIENCE STREAM FOR THE SESSION 2021-2022
College Fees payable for 1st and 2nd Semester.(Subject to Change)
SL.NO | PARTICULARS | AMOUNT in ₹ |
---|---|---|
1 | TUITION FEES (PER MONTH) | 1440 |
2 | ADMISSION | 50 |
3 | COLLEGE EXAMINATION | 300 |
4 | LIBRARY | 300 |
5 | SESSION FEES | 14400 |
6 | GAMES/EXTRA CURRICULAR ACTIVITIES | 400 |
7 | NAAC | 100 |
8 | STUDENT WELFARE | 20 |
9 | IDENTITY CARD | 50 |
10 | ANNUAL MAINTENANCE | 500 |
11 | COLLEGE DEVELOPMENT | 700 |
12 | BUILDING FUND | 500 |
13 | LABORATORY & PRACTICAL FEES | 700 |
14 | LAB EXPENDABLE FEES | 2000 |
15 | COLLEGE MAGAZINE | 200 |
16 | NSS FEES | 20 |
17 | NCC FEES | 10 |
18 | IQAC FEES | 200 |
19 | ICT FEES | 100 |
- | GRAND TOTAL | ₹21,990 |
College Fees payable for 3rd and 4th Semester.(Subject to Change)
SL.NO | PARTICULARS | AMOUNT in ₹ |
---|---|---|
1 | TUITION FEES (PER MONTH) | 1440 |
2 | ADMISSION | 50 |
3 | COLLEGE EXAMINATION | 300 |
4 | LIBRARY | 300 |
5 | SESSION FEES | 14400 |
6 | GAMES/EXTRA CURRICULAR ACTIVITIES | 400 |
7 | NAAC | 100 |
8 | STUDENT WELFARE | 20 |
9 | IDENTITY CARD | 50 |
10 | ANNUAL MAINTENANCE | 500 |
11 | COLLEGE DEVELOPMENT | 700 |
12 | BUILDING FUND | 500 |
13 | LABORATORY & PRACTICAL FEES | 700 |
14 | LAB EXPENDABLE FEES | 2000 |
15 | COLLEGE MAGAZINE | 200 |
16 | NSS FEES | 20 |
17 | NCC FEES | 10 |
18 | IQAC FEES | 200 |
19 | ICT FEES | 100 |
- | GRAND TOTAL | ₹21,990 |
INSTALLMENTS 1ST & 2ND SEMESTER
$7330/SEMESTER- 1ST INSTALLMENT AT ADMISSION TIME= Rs 7330
- 2ND INSTALLMENT IN THE 1st WEEK OF NOVEMBER= Rs 7330
- 3RD INSTALLMENT IN THE 1st WEEK OF FEBRUARY= Rs 7330
INSTALLMENTS 3RD & 4TH SEMESTER
$7330/SEMESTER- 1ST INSTALLMENT AT ADMISSION TIME= Rs 7330
- 2ND INSTALLMENT IN THE 1st WEEK OF NOVEMBER= Rs 7330
- 3RD INSTALLMENT IN 1st WEEK OF FEBRUARY= Rs 7330
College Fees payable for 5th and 6th Semester.(Subject to Change)
SL.NO | PARTICULARS | AMOUNT in ₹ |
---|---|---|
1 | TUITION FEES (PER MONTH) | 1440 |
2 | ADMISSION | 50 |
3 | COLLEGE EXAMINATION | 300 |
4 | LIBRARY | 300 |
5 | SESSION FEES | 14400 |
6 | GAMES/EXTRA CURRICULAR ACTIVITIES | 400 |
7 | NAAC | 100 |
8 | STUDENT WELFARE | 20 |
9 | IDENTITY CARD | 50 |
10 | ANNUAL MAINTENANCE | 500 |
11 | COLLEGE DEVELOPMENT | 700 |
12 | BUILDING FUND | 500 |
13 | LABORATORY & PRACTICAL FEES | 700 |
14 | LAB EXPENDABLE FEES | 2000 |
15 | COLLEGE MAGAZINE | 200 |
16 | NSS FEES | 20 |
17 | NCC FEES | 10 |
18 | IQAC FEES | 200 |
19 | ICT FEES | 100 |
- | GRAND TOTAL | ₹21,990 |
INSTALLMENTS 5TH & 6TH SEMESTER
$7330/SEMESTER- 1ST INSTALLMENT AT ADMISSION TIME = Rs 7330
- 2ND INSTALLMENT IN THE 1st WEEK OF NOVEMBER = Rs 7330
- 3RD INSTALLMENT IN THE 1st WEEK OF FEBRUARY= Rs 7330
Academic Session 2020-21 is now open for admissions
Seats are limited and confirmation is based on first come first serve.